uspa_coaches_ID | Name | Email Address | uspa_coaches_meta_active_coach | City | State |
---|---|---|---|---|---|
2.329 | Chrystal Garcia | [email protected] | TRUE | Sahuarita | Arizona |
2.330 | Jessica Vanasselberg | [email protected] | TRUE | Tucson | Arizona |
2.339 | Hillary Bowers | [email protected] | TRUE | Oakley | California |
2.344 | Margaret Korbus | [email protected] | TRUE | Lower Lake | California |
2.350 | Tonia Taylor | [email protected] | TRUE | San Luis Obispo | California |
2.354 | Tom Miller | [email protected] | TRUE | Mission Viejo | California |
2.357 | Chris Perez | [email protected] | TRUE | Long Beach | California |
2.361 | Michael Koufos | [email protected] | TRUE | Napa | California |
2.380 | Alvaro Hernandez | [email protected] | TRUE | Dublin | California |
2.409 | Joshua Lorenzen | [email protected] | TRUE | Bayfield | Colorado |
2.415 | Tye Duguay | [email protected] | TRUE | Jacksonville | Florida |
2.416 | David Bialski | [email protected] | TRUE | Miami | Florida |
2.420 | Melissa Avanesian | [email protected] | TRUE | Columbus | Georgia |
2.421 | Bruce Carter | [email protected] | TRUE | Augusta | Georgia |
2.433 | Katherine Fernandez-Olson | [email protected] | TRUE | Wichita | Kansas |
2.437 | Ryan Kimball | [email protected] | TRUE | New Orleans | Louisiana |
2.438 | Paige Kimball | [email protected] | TRUE | New Orleans | Louisiana |
2.456 | Sheena Hodges | [email protected] | TRUE | Waynesville | Missouri |
2.468 | Nadja Simon | [email protected] | TRUE | Woodfin | North Carolina |
1.390.452 | Marc Hudson | [email protected] | TRUE | Palm City | Florida |
2.470 | Karl Davenport | [email protected] | TRUE | Fletcher | North Carolina |
2.473 | Thomas Delozier | [email protected] | TRUE | Bismarck | North Dakota |
2.475 | Eric Noebe | [email protected] | TRUE | Warren | Ohio |
2.476 | Jon Salmon | [email protected] | TRUE | Uniontown | Ohio |
2.490 | Ann Hall | [email protected] | TRUE | Lincoln | Rhode Island |
2.491 | Kerrie Montalvan | [email protected] | TRUE | Colorado Springs | Colorado |
2.503 | Sherri Schawo | [email protected] | TRUE | Arlington | Texas |
2.508 | Kelley Harvey | [email protected] | TRUE | Amarillo | Texas |
2.509 | Jose Munoz | [email protected] | TRUE | San Antonio | Texas |
2.511 | Elda Negrete | [email protected] | TRUE | Leander | Texas |
2.528 | Elisabeth Fuller | [email protected] | TRUE | Roseville | California |
2.531 | Martin Curran | [email protected] | TRUE | Cheyenne | Wyoming |
35.700 | Azariah Pierce | [email protected] | TRUE | Baton Rouge | Louisiana |
37.432 | Beth Moonstone | [email protected] | TRUE | Amherst | Massachusetts |
39.208 | Anthony Brandon | [email protected] | TRUE | San Diego | California |
42.169 | Al Hernandez | [email protected] | TRUE | Dublin | California |
42.174 | Angie Nutial | [email protected] | TRUE | Jacksonville | Florida |
42.176 | Aura Sweeney | [email protected] | TRUE | Sebastopol | California |
42.178 | Brad Moberg | [email protected] | TRUE | Tracy | California |
42.186 | Douglas Allard | [email protected] | TRUE | Temperance | Michigan |
42.187 | Devin Weidow | [email protected] | TRUE | Hamilton | Montana |
42.202 | Joy Salmon | [email protected] | TRUE | Uniontown | Ohio |
42.261 | Justin Cox | [email protected] | TRUE | Susprise | Arizona |
42.263 | Katherine Hristou | [email protected] | TRUE | Sandy | Utah |
42.273 | Molly Yerrakadu | [email protected] | TRUE | Tampa | Florida |
43.232 | Emily Joiner | [email protected] | TRUE | Hazel Green | Alabama |
48.184 | Amanda Mothe | [email protected] | TRUE | New Orleans | Louisiana |
48.207 | Zack Brueckman | [email protected] | TRUE | Pine City | New York |
48.209 | Gabriel Kerlegan | [email protected] | TRUE | Albany | Oregon |
53.307 | Vicki Mignot | [email protected] | TRUE | Lawrence | Kansas |
In achieving certification, you demonstrate that you have the knowledge and skills necessary to advance learning, achievement and increase your professional marketability, among other benefits. By maintaining your USPA Coaches Certification, you distinguish yourself as an accomplished strength and power coach, specializing in the sport of Powerlifting. It also demonstrates you are committed to the continuous improvement of your skills and knowledge.
Certification validates your qualifications and your advanced competence.
Certification demonstrates your desire to improve the quality of coaching services.
Certification assures professional recognition from your peers and colleagues.
Participants in the program are eligible for Continuing Education Units (CEU’s)