uspa_coaches_ID | Name | Email Address | uspa_coaches_meta_active_coach | City | State |
---|---|---|---|---|---|
2.315 | Amy Tucker | [email protected] | true | Danville | Alabama |
2.334 | Aaron Ecton | [email protected] | true | Tucson | Arizona |
2.348 | Adrian Lopez | [email protected] | true | Sacramento | California |
2.353 | Allie Holminski | [email protected] | true | Rohnert Park | California |
2.388 | Allan Mendoza | [email protected] | true | La Habra | California |
2.398 | Bassma Mancilla | [email protected] | true | Temecula | California |
2.414 | Alex Schmidt | [email protected] | true | Hockessin | Delaware |
2.424 | Bradly Bechel | [email protected] | true | Troy | Illinois |
2.445 | Allison Whorton | [email protected] | true | Frostburg | Maryland |
2.457 | Albert Alvarado | [email protected] | true | Ellisville | Missouri |
2.484 | Alejandro Wickham | [email protected] | true | Sugar Notch | Pennsylvania |
2.490 | Ann Hall | [email protected] | true | Lincoln | Rhode Island |
2.499 | Alex Rodriguez | [email protected] | true | Austin | Texas |
2.514 | Brandie Godsey | [email protected] | true | Gate City | Virginia |
2.329 | Chrystal Garcia | [email protected] | true | Sahuarita | Arizona |
2.335 | Brittany Ecton | [email protected] | true | Tucson | Arizona |
2.357 | Chris Perez | [email protected] | true | Long Beach | California |
2.358 | Courtney Ferguson | [email protected] | true | San Marcos | California |
2.363 | Caitlin Moore | [email protected] | true | San Diego | California |
2.397 | Cassandra Douglas | [email protected] | true | Simi Valley | California |
2.416 | David Bialski | [email protected] | true | Miami | Florida |
2.446 | Brandon Hoagland | [email protected] | true | Salisbury | Maryland |
2.448 | Christopher Preve | [email protected] | true | Bellingham | Massachusetts |
2.461 | Dan Purdom | [email protected] | true | Helena | Montana |
2.474 | Cody Chapel | [email protected] | true | Dickinson | North Dakota |
2.512 | Darla King | [email protected] | true | Pflugerville | Texas |
2.519 | Candace Delany | [email protected] | true | Richland | Washington |
2.327 | Devon Dischiavo | [email protected] | true | Tucson | Arizona |
2.364 | Dennis Alegre | [email protected] | true | Tracy | California |
2.375 | Eric Campbell | [email protected] | true | Canyon Country | California |
2.394 | Elizabeth Small | [email protected] | true | Tehachapi | California |
2.418 | Edward Livrieri | [email protected] | true | Weston | Florida |
2.423 | Eric Gonzalez | [email protected] | true | Normal | Illinois |
2.426 | David Frazier | [email protected] | true | Van Horne | Iowa |
2.435 | Duane Brewer | [email protected] | true | Shelbyville | Kentucky |
2.475 | Eric Noebe | [email protected] | true | Warren | Ohio |
2.492 | Elizabeth Baltes | [email protected] | true | Conway | South Carolina |
2.493 | Erin Harding | [email protected] | true | Columbia | South Carolina |
2.500 | David McCartney | [email protected] | true | San Marcos | Texas |
2.511 | Elda Negrete | [email protected] | true | Leander | Texas |
2.528 | Elisabeth Fuller | [email protected] | true | Roseville | California |
2.330 | Jessica Vanasselberg | [email protected] | true | Tucson | Arizona |
2.339 | Hillary Bowers | [email protected] | true | Oakley | California |
2.349 | James Paige | [email protected] | true | Sacramento | California |
2.359 | Jacob Mcbride | [email protected] | true | Danville | California |
2.408 | James O'Connor | [email protected] | true | Bayfield | Colorado |
2.412 | James Palermo | [email protected] | true | Millsboro | Delaware |
2.430 | Jeff R. Sandidge IV | [email protected] | true | Des moines | Iowa |
2.472 | James Gibbs | [email protected] | true | Jacksonville | North Carolina |
2.487 | Hismaylla Oliveira | [email protected] | true | Bethlehem | Pennsylvania |
2.328 | Jose Quintana | [email protected] | true | Casa Grande | Arizona |
2.393 | Julio Diaz | [email protected] | true | Gardena | California |
2.401 | Jonathan Williams | [email protected] | true | Thousand Oaks | California |
2.404 | Kailey Rowan | [email protected] | true | Carlsbad | California |
2.409 | Joshua Lorenzen | [email protected] | true | Bayfield | Colorado |
2.417 | Josh Ponder | [email protected] | true | Davie | Florida |
2.432 | Katie Bielefeld | [email protected] | true | Osage | Iowa |
2.433 | Katherine Fernandez-Olson | [email protected] | true | Wichita | Kansas |
2.440 | Joshua Miller | [email protected] | true | Finksburg | Maryland |
2.470 | Karl Davenport | [email protected] | true | Fletcher | North Carolina |
2.497 | Johnathon Carlisle | [email protected] | true | Dallas | Texas |
2.502 | Keli Hay | [email protected] | true | Pflugerville | Texas |
2.509 | Jose Munoz | [email protected] | true | San Antonio | Texas |
2.344 | Margaret Korbus | [email protected] | true | Lower Lake | California |
2.362 | Mark Lazo | [email protected] | true | San Jose | California |
2.407 | Matthew Ginion | [email protected] | true | San Jose | California |
2.427 | Logan Yager | [email protected] | true | Ankeny | Iowa |
2.451 | Laura Lee Moore | [email protected] | true | Purvis | Mississippi |
2.486 | Linette Kinsley | [email protected] | true | Bethlehem | Pennsylvania |
2.491 | Kerrie Montalvan | [email protected] | true | Colorado Springs | Colorado |
2.495 | Maria Provost | [email protected] | true | Stephan | South Dakota |
2.496 | Marlene Thomas | [email protected] | true | Kingsport | Tennessee |
2.508 | Kelley Harvey | [email protected] | true | Amarillo | Texas |
2.518 | Kyle Parrish | [email protected] | true | Chesapeake | Virginia |
2.521 | Kelly Coats | [email protected] | true | Glen Allen | Virginia |
2.525 | Mary Gregory | [email protected] | true | Henrico | Virginia |
2.531 | Martin Curran | [email protected] | true | Cheyenne | Wyoming |
2.316 | Moorea Boardman | [email protected] | true | Prescott Valley | Arizona |
2.340 | Meng Vang | [email protected] | true | Planada | California |
2.355 | Mike Delgado | [email protected] | true | Escondido | California |
2.361 | Michael Koufos | [email protected] | true | Napa | California |
2.376 | Nathan Patterson | [email protected] | true | Crockett | California |
2.382 | Michael Pennington | [email protected] | true | Chula Vista | California |
2.384 | Michael Brown | [email protected] | true | Simi Valley | California |
2.386 | Maurice Baker | [email protected] | true | Redlands | California |
2.420 | Melissa Avanesian | [email protected] | true | Columbus | Georgia |
2.422 | Mike Tiktinsky | [email protected] | true | Kailua-Kona | Hawaii |
2.428 | Miranda Good | [email protected] | true | Ankeny | Iowa |
2.436 | Michael Nixon | [email protected] | true | River Ridge | Louisiana |
2.465 | Michelle Mazulis | [email protected] | true | Albuquerque | New Mexico |
2.468 | Nadja Simon | [email protected] | true | Woodfin | North Carolina |
2.480 | Natalie Smith | [email protected] | true | West Linn | Oregon |
2.498 | Michelle Branigan | [email protected] | true | Memphis | Texas |
2.501 | Melissa Rodriguez | [email protected] | true | Sunnyvale | Texas |
2.346 | Richelle Ledesma | [email protected] | true | Rodeo | California |
2.377 | Nicholas Mitchell | [email protected] | true | Pico Rivera | California |
2.383 | Nathan Rosales | [email protected] | true | Long Beach | California |
2.402 | Ron Scott | [email protected] | true | Yucca Valley | California |
2.425 | Nick Schrementi | [email protected] | true | Mount Vernon | Illinois |
2.438 | Paige Kimball | [email protected] | true | New Orleans | Louisiana |
2.439 | Robert Rubiano | [email protected] | true | Leesville | Louisiana |
2.454 | Rob Braithwaite | [email protected] | true | Valley Park | Missouri |
2.494 | Robin Miller | [email protected] | true | Rapid City | South Dakota |
2.506 | Randy Abendroth | [email protected] | true | McAllen | Texas |
2.529 | Nicholas Kyle | [email protected] | true | Morgantown | West Virginia |
2.308 | Ryan Kuhlmann | [email protected] | true | Athens | Alabama |
2.378 | Sarah Strong | [email protected] | true | Murrieta | California |
2.437 | Ryan Kimball | [email protected] | true | New Orleans | Louisiana |
2.449 | Ryan Satkowiak | [email protected] | true | Potterville | Michigan |
2.455 | Sean Lease | [email protected] | true | Ballwin | Missouri |
2.456 | Sheena Hodges | [email protected] | true | Waynesville | Missouri |
2.489 | Stephanie Grove | [email protected] | true | Newport | Pennsylvania |
2.503 | Sherri Schawo | [email protected] | true | Arlington | Texas |
2.504 | Shane Tolbert | [email protected] | true | Buda | Texas |
2.505 | Shanda Guard | [email protected] | true | Kaufman | Texas |
2.516 | Ryan Foray | [email protected] | true | Henrico | Virginia |
2.523 | Sean Smith | [email protected] | true | Midlothian | Virginia |
2.331 | Trev Mahoney | [email protected] | true | Goodyear | Arizona |
2.337 | Thomas Maher | [email protected] | true | Little Rock | Arkansas |
2.350 | Tonia Taylor | [email protected] | true | San Luis Obispo | California |
2.352 | Tracy Burman | [email protected] | true | Lincoln | Nebraska |
2.354 | Tom Miller | [email protected] | true | Mission Viejo | California |
2.415 | Tye Duguay | [email protected] | true | Jacksonville | Florida |
2.444 | Zac Meyers | [email protected] | true | Frostburg | Maryland |
2.469 | Tamil Jones | [email protected] | true | Cornelius | North Carolina |
2.473 | Thomas Delozier | [email protected] | true | Bismarck | North Dakota |
2.479 | Valerie Warren | [email protected] | true | Bend | Oregon |
2.517 | Trevor Emery | [email protected] | true | Virginia Beach | Virginia |
35.550 | Kristin Petrony | [email protected] | true | Hermitage | Tennessee |
35.700 | Azariah Pierce | [email protected] | true | Baton Rouge | Louisiana |
36.942 | Jayne Harris Esposito | [email protected] | true | Morgantown | West Virginia |
37.432 | Beth Moonstone | [email protected] | true | Amherst | Massachusetts |
37.977 | Luis Davila | [email protected] | true | San Diego | California |
39.208 | Anthony Brandon | [email protected] | true | San Diego | California |
39.319 | Gabriel Watkins | [email protected] | true | Lakewood | Colorado |
42.169 | Al Hernandez | [email protected] | true | Dublin | California |
42.170 | Andrea Gulley | [email protected] | true | Georgetown | Kentucky |
42.171 | Andrew Ha | [email protected] | true | Anaheim | California |
42.172 | Andrew Monthony | [email protected] | true | Taylorsville | North Carolina |
42.173 | Andrew Yerrakadu | [email protected] | true | Tampa | Florida |
42.174 | Angie Nutial | [email protected] | true | Jacksonville | Florida |
42.175 | Anurikajay Stephens | [email protected] | true | Ocean City | Maryland |
42.176 | Aura Sweeney | [email protected] | true | Sebastopol | California |
42.178 | Brad Moberg | [email protected] | true | Tracy | California |
42.179 | Caleb Goldsworthy | [email protected] | true | Portage | Wisconsin |
42.180 | Cara Ocobock | [email protected] | true | Indiana | |
42.181 | Christian Santoyo | [email protected] | true | Bakersfield | California |
42.183 | Damien Mockus | [email protected] | true | Tomball | Texas |
42.184 | Daniel Mutek | [email protected] | true | Colorado Springs | Colorado |
42.185 | Daniel Swenson | [email protected] | true | Alburtis | Pennsylvania |
42.187 | Devin Weidow | [email protected] | true | Hamilton | Montana |
42.188 | Doug Gillis | [email protected] | true | Mooresville | North Carolina |
42.186 | Douglas Allard | [email protected] | true | Temperance | Michigan |
42.195 | Garrett Rogers | [email protected] | true | Millsboro | Delaware |
42.197 | Gary Machado | [email protected] | true | Ceres | California |
42.199 | Jack Mccormick | [email protected] | true | Pocatello | California |
42.200 | Jacob Cox | [email protected] | true | Mora | Minnesota |
42.201 | John Cameron | [email protected] | true | Adrian | Oregon |
42.254 | James Stanley | [email protected] | true | Marion | North Carolina |
42.257 | Josh Hedgecock | [email protected] | true | Palm Desert | California |
42.258 | Joshua Taitague | [email protected] | true | Las Vegas | Nevada |
42.259 | Juan Carlos Batres | [email protected] | true | Inglewood | California |
42.260 | Justin Cottle | [email protected] | true | Eagle Mountain | Utah |
42.261 | Justin Cox | [email protected] | true | Susprise | Arizona |
42.262 | Justin Williams | [email protected] | true | New Carlisle | Ohio |
42.263 | Katherine Hristou | [email protected] | true | Sandy | Utah |
42.264 | Kiersten Scurlock | [email protected] | true | Moline | Illinois |
42.265 | Kyle Alexander | [email protected] | true | Manteca | California |
42.268 | Lisa Wheeler | [email protected] | true | Folsom | Pennsylvania |
42.267 | Matt Blankenberger | [email protected] | true | Chicago | Illinois |
42.266 | Meghann Myers | [email protected] | true | Lynden | Washington |
42.269 | Michael Amaral | [email protected] | true | Merced | California |
42.270 | Michael Cole | [email protected] | true | Marietta | Georgia |
42.272 | Michael Stewart | [email protected] | true | Santa Fe | New Mexico |
42.273 | Molly Yerrakadu | [email protected] | true | Tampa | Florida |
42.274 | Montanez Atencio | [email protected] | true | Canon City | Colorado |
42.276 | Nathan Britt | [email protected] | true | Ridgecrest | California |
42.277 | Reggie Loyola | [email protected] | true | Las Vegas | Nevada |
42.283 | Rick Holguin | [email protected] | true | Albany | Oregon |
42.284 | Robert Vengbai | [email protected] | true | West Covina | California |
42.285 | Sarah Kremers | [email protected] | true | Lamar | Arkansas |
42.288 | Suelky Lee | [email protected] | true | Sacramento | California |
42.289 | Tina Collins | [email protected] | true | Bastrop | Texas |
42.290 | Tracy Sparks | [email protected] | true | Hartselle | Alabama |
42.291 | Valeria Loera | [email protected] | true | Pflugerville | Texas |
42.292 | Zach Dunbar | [email protected] | true | Elmira | New York |
42.299 | Michael Walker | [email protected] | true | Lakeland | Florida |
43.232 | Emily Joiner | [email protected] | true | Hazel Green | Alabama |
45.689 | Darren Matsumoto | [email protected] | true | Pearl City | Hawaii |
45.691 | Joshua Amaral | [email protected] | true | Merced | California |
48.184 | Amanda Mothe | [email protected] | true | New Orleans | Louisiana |
48.186 | Hailee Ellinwood | [email protected] | true | Fairlawn | Ohio |
48.187 | Teddy Perretti | [email protected] | true | Fayetteville | North Carolina |
48.192 | Elizabeth Aldridge | [email protected] | true | Rincon | Georgia |
48.196 | Scott Belyea | [email protected] | true | Vacaville | California |
48.197 | Ashley Armstrong | [email protected] | true | Lorena | Texas |
48.200 | Marissa Flann | [email protected] | true | Durango | Colorado |
48.202 | Zachary Riegelmann | [email protected] | true | Hamdon | Connecticut |
48.205 | Matthew Constance | [email protected] | true | Landrum | South Carolina |
48.207 | Zack Brueckman | [email protected] | true | Pine City | New York |
48.209 | Gabriel Kerlegan | [email protected] | true | Albany | Oregon |
51.218 | Heather McFall | [email protected] | true | Arlington | Virginia |
52.719 | Michael Fulcher | [email protected] | true | Huntington Beach | California |
53.307 | Vicki Mignot | [email protected] | true | Lawrence | Kansas |
53.309 | Lee Howe | [email protected] | true | Panama City | Florida |
53.315 | Meaghan Smeen | [email protected] | true | Northvale | New Jersey |
60.513 | Vik Khanna | [email protected] | true | Opelika | Alabama |
60.515 | Juan Barba | [email protected] | true | Coachella | California |
60.517 | Hunter Young | [email protected] | true | Crestview | Florida |
60.518 | Neil Devoe | [email protected] | true | Porter | Texas |
60.520 | Rachel Morton | [email protected] | true | Albany | Oregon |
60.522 | Andrew Torrico | [email protected] | true | Chatsworth | California |
60.524 | Juliana Hernandez | [email protected] | true | Port St. Lucie | Florida |
63.113 | Carlos Ramirez | [email protected] | true | Fresno | California |
63.114 | Victoria Le | [email protected] | true | San Diego | California |
63.117 | Landri Peden | [email protected] | true | Sylvania | Ohio |
70.480 | Michael Dorricott | [email protected] | true | Oakland | California |
70.482 | Nick Anderson | [email protected] | true | East Bridgewater | Massachusetts |
70.485 | William Ha | [email protected] | true | Los Alamitos | California |
70.488 | Michael Neely | [email protected] | true | Missoula | Montana |
70.491 | Timothy Robinson | [email protected] | true | Granger | Indiana |
70.492 | Kevin Trahan | [email protected] | true | Prairieville | Louisiana |
70.494 | Duke Jamison | [email protected] | true | Redwood City | California |
70.496 | Matthew Wright | [email protected] | true | Wichita | Kansas |
70.499 | April Smith | [email protected] | true | Nampa | Idaho |
70.500 | Edward Baca | [email protected] | true | Albuquerque | New Mexico |
70.502 | Raymond Beechner | [email protected] | true | Middlesex | New York |
70.504 | Ruben DeLany | [email protected] | true | Collinsville | Oklahoma |
71.315 | Preston Smith | [email protected] | true | Manassas | Virginia |
81.164 | Benjamin Seller | [email protected] | true | Gilbert | Arizona |
82.013 | Keli Hamman | [email protected] | true | Williamsburg | Virginia |
84.084 | George Smutzer | [email protected] | true | Tonawanda | New York |
124.916 | Len Nuanez | [email protected] | true | Weatherford | Texas |
125.367 | Ashley Chapman | [email protected] | true | Odessa | Florida |
128.317 | Paul Serame | [email protected] | true | San Jose | California |
128.319 | Alejandra Guillen | [email protected] | true | South Gate | California |
129.452 | Asa Matthews | [email protected] | true | Westminster | Colorado |
130.861 | Jeff Branske | [email protected] | true | Fitchburg | Wisconsin |
135.308 | Chris Jackson | [email protected] | true | Yuba City | California |
136.267 | Donald Cormier | [email protected] | true | Church Point | Louisiana |
In achieving certification, you demonstrate that you have the knowledge and skills necessary to advance learning, achievement and increase your professional marketability, among other benefits. By maintaining your USPA Coaches Certification, you distinguish yourself as an accomplished strength and power coach, specializing in the sport of Powerlifting. It also demonstrates you are committed to the continuous improvement of your skills and knowledge.
Certification validates your qualifications and your advanced competence.
Certification demonstrates your desire to improve the quality of coaching services.
Certification assures professional recognition from your peers and colleagues.
Participants in the program are eligible for Continuing Education Units (CEU’s)
© 2023 United States Powerlifting Association. All Rights Reserved.